下面是一张2009年排名前100位的域名销售排序表。该榜单只包括域名的全现金销售,不包括网站、企业或销售部门的销售。在此期间,18444个销售记录总计为87,717393美元。
排序 | 域名 | 价格 | 日期 | 方式 |
---|---|---|---|---|
#1 | toys.com | $5,100,000 | 2009-03-01 | Private |
#2 | candy.com | $3,000,000 | 2009-06-10 | Private |
#3 | fly.com | $1,760,000 | 2009-02-10 | Sedo |
#4 | auction.com | $1,700,000 | 2009-03-27 | Private |
#5 | ticket.com | $1,525,000 | 2009-10-16 | Afternic |
#6 | russia.com | $1,500,000 | 2009-12-02 | Sedo |
#7 | call.com | $1,100,000 | 2009-09-02 | Sedo |
#8 | webcam.com | $1,020,000 | 2009-06-10 | Rick Latona |
#9 | server.com | $770,000 | 2009-08-07 | Sedo |
#10 | luck.com | $675,000 | 2009-10-08 | Afternic |
#11 | exterminator.com | $600,000 | 2009-10-16 | Moniker |
#12 | christian.com | $600,000 | 2009-09-09 | Rick Latona |
#13 | brazil.com | $500,000 | 2009-08-19 | Sedo |
#14 | talk.com | $500,000 | 2009-07-04 | Sedo |
#15 | top.com | $464,750 | 2009-03-24 | Sedo |
#16 | rio.com | $450,000 | 2009-12-02 | Rick Latona |
#17 | arearugs.com | $405,000 | 2009-09-25 | Private |
#18 | resumes.com | $400,000 | 2009-10-21 | Sedo |
#19 | body.com | $400,000 | 2009-03-15 | Private Sale |
#20 | forums.com | $399,990 | 2009-02-26 | Sedo |
#21 | dollars.com | $381,150 | 2009-02-24 | Sedo |
#22 | contests.com | $380,000 | 2009-07-22 | Aftermarket.com/DRT |
#23 | jets.com | $375,000 | 2009-09-25 | Sedo |
#24 | best.com | $331,561 | 2009-11-05 | Moniker |
#25 | voodoo.com | $300,000 | 2009-04-06 | Aftermarket.com |
#26 | floor.com | $275,000 | 2009-01-04 | T.R.A.F.F.I.C. |
#27 | spel.se | $266,000 | 2009-06-23 | Sedo |
#28 | dominio.com | $250,000 | 2009-12-09 | Sedo |
#29 | 800.com | $250,000 | 2009-09-25 | private sale |
#30 | payment.com | $250,000 | 2009-08-19 | Sedo |
#31 | physicians.com | $250,000 | 2009-04-15 | Private |
#32 | software.co.uk | $249,000 | 2009-10-21 | Sedo |
#33 | diamondrings.com | $228,420 | 2009-07-25 | Rick Latona |
#34 | editor.com | $225,000 | 2009-09-02 | Sedo |
#35 | gartenmoebel.de | $214,500 | 2009-12-30 | DomainInvest.lu |
#36 | gartenm.de | $214,500 | 2009-12-30 | DomainInvest.lu |
#37 | gartenmöbel.de | $214,500 | 2009-12-24 | domaininvest.lu |
#38 | freequotes.com | $210,000 | 2009-02-01 | Network Solutions |
#39 | hotel-reservation.com | $209,916 | 2009-09-23 | Sedo |
#40 | chinatours.com | $200,000 | 2009-08-19 | Private |
#41 | flatrate.de | $200,000 | 2009-03-04 | Sedo |
#42 | whiskey.com | $185,000 | 2009-11-23 | Rick Latona |
#43 | newbrand.de | $177,600 | 2009-09-25 | Sedo |
#44 | barns.com | $175,000 | 2009-12-17 | Private |
#45 | nudetube.com | $167,500 | 2009-01-07 | Sedo |
#46 | horseracing.co.uk | $165,000 | 2009-06-23 | Sedo |
#47 | onlinecasino.co.uk | $165,000 | 2009-06-23 | Sedo |
#48 | modern.com | $160,000 | 2009-01-04 | Afternic |
#49 | payments.com | $150,000 | 2009-08-19 | Sedo |
#50 | french.com | $150,000 | 2009-06-23 | Rick Latona |
#51 | hardware.de | $148,274 | 2009-07-22 | Sedo |
#52 | tradetracker.com | $148,000 | 2009-09-25 | Sedo |
#53 | wv.com | $145,000 | 2009-10-08 | Afternic |
#54 | wv.com | $145,000 | 2009-01-01 | Afternic |
#55 | msb.se | $141,550 | 2009-11-27 | Private |
#56 | casino.mobi | $135,000 | 2009-09-09 | Moniker |
#57 | made.com | $130,000 | 2009-12-13 | Sedo |
#58 | rss.com | $125,000 | 2009-10-16 | Sedo |
#59 | mouse.com | $125,000 | 2009-07-25 | Sedo |
#60 | jesus.net | $124,337 | 2009-08-07 | Sedo |
#61 | sudan.com | $120,000 | 2009-11-05 | Sedo |
#62 | mutuelle.fr | $116,221 | 2009-10-16 | Sedo |
#63 | mutelle.fr | $116,221 | 2009-10-14 | Sedo |
#64 | woodpellets.com | $115,000 | 2009-08-27 | Sedo |
#65 | motor.es | $113,050 | 2009-04-06 | Sedo |
#66 | rent.co.uk | $104,000 | 2009-10-01 | Sedo |
#67 | shows.com | $102,000 | 2009-05-31 | T.R.A.F.F.I.C. |
#68 | büromöbel.de | $100,749 | 2009-12-17 | Sedo |
#69 | pipi.com | $100,000 | 2009-11-05 | Private |
#70 | onlineeducation.com | $100,000 | 2009-08-27 | ebay |
#71 | iguide.com | $100,000 | 2009-08-07 | Afternic |
#72 | keyboard.com | $100,000 | 2009-07-25 | Sedo |
#73 | timemanagement.com | $100,000 | 2009-07-04 | Sedo |
#74 | usenet.org | $100,000 | 2009-05-22 | Rick Latona |
#75 | livestream.com | $100,000 | 2009-04-23 | Sedo |
#76 | lainsurance.com | $100,000 | 2009-03-27 | Afternic |
#77 | wife.com | $100,000 | 2009-02-26 | Moniker |
#78 | sextv.com | $97,500 | 2009-09-02 | Sedo |
#79 | games.eu | $95,850 | 2009-09-02 | Sedo |
#80 | gocarts.com | $91,600 | 2009-07-06 | NameJet |
#81 | 64.com | $89,000 | 2009-12-02 | Sedo |
#82 | basket.com | $88,888 | 2009-01-07 | Sedo |
#83 | 70.com | $87,000 | 2009-07-25 | Sedo |
#84 | pokerbonus.com | $85,000 | 2009-11-05 | Sedo |
#85 | wirelessjobs.com | $85,000 | 2009-06-01 | Private |
#86 | babyshop.com | $85,000 | 2009-04-06 | Sedo |
#87 | seereise.de | $82,110 | 2009-05-22 | Sedo |
#88 | hotels.cm | $81,100 | 2009-09-01 | NameJet |
#89 | bestprices.com | $81,000 | 2009-09-09 | Sedo |
#90 | 94.com | $81,000 | 2009-01-06 | Private |
#91 | brax.com | $80,000 | 2009-08-27 | Sedo |
#92 | omg.com | $80,000 | 2009-08-07 | Sedo |
#93 | claim.com | $80,000 | 2009-03-10 | Afternic |
#94 | rosary.com | $78,088 | 2009-07-02 | Afternic |
#95 | xoxide.com | $76,000 | 2009-11-05 | Sedo |
#96 | tvx.com | $75,000 | 2009-12-17 | masterofmydomain.com |
#97 | servcorp.com | $75,000 | 2009-12-13 | Sedo |
#98 | poken.com | $75,000 | 2009-11-17 | Sedo |
#99 | suggest.com | $75,000 | 2009-11-05 | Private |
#100 | farsi.com | $75,000 | 2009-08-27 | Sedo |
Torrid offers a closed-loop consumer credit card for those who want to save a little on
their branded purchases. Unlike most other store credit cards, however, the <a href="
https://trendebook.com/torrid-credit-card-how-to-apply-for-torrid-credit-card-torrid-
credit-card-login/">Torrid Insider Credit Card is a little light on the rewards,
I Really enjoy reading this post,Thanks for the update,please keep it up .
href="https://www.techfiver.com/toxicwap-movies-download-movies-videos-tv-seriestv-shows/">I Really enjoy reading this post,Thanks for the update,please keep it up.
.I really enjoyed reading this post and i have never seen something like this before. Thanks for educating me on this. I really appreciate.
.I really enjoyed reading this post and i have never seen something like this before. Thanks for educating me on this. I really appreciate.